| 规格型号 | 电池类型 | 电池节数 | 电池容量 | LED显示 | 通讯协议 | 安全保护 | 说明 | 封装 |
| SH366000A | Li-ion Based | 2~4 | 800~10000mAh | 4 or 5 | 2 wires (TWI) | COV/CUV/OCD/SCC/SCD/OTC/UTC/OTD | NoteBook Pack Solution:Provide Gas Gauge and Protection Function,Compatible with SBS V1.1 | TSSOP38 |
| SH366002 | Li-ion Based | 1 | 800~10000mAh | - | 1 wire(SWI) or 2 wires (TWI) | - | Smart Phone or Pad Gas Gauge Solution:Provide Gas Gauge Function | DFN12 |
| SH366006 | Li-ion Based | 2~4 | 800~10000mAh | 3 or 5 | 2 wires (TWI) | COV/CUV/OCD/SCC/SCD/OTC/UTC/OTD | NoteBook Pack Solution:Provide Gas Gauge and Protection Function,Compatible with SBS V1.1 | TSSOP38 QFN40 |
| SH367101 | Li-ion Based | 1 | - | - | - | COV/CUV/OCD/SCD | Smart Phone or Pad Protection Solution | DFN6 |
| SH367203 | Li-ion Based | 2~4 | - | - | - | 2nd OVP | 2nd OVP Protection Solution, with LDO/PTC Function | DFN8 |
Copyright © 2014-2023 上海微可实业有限公司 版权所有 备案号:沪ICP备2022002458号-1